MultiPlus 12/1600/70-16
£522.49
3 retailers
Inverter/charger with 800VA / 640W output, 16A charger, 16A transfer switch at 24V DC.
This product is currently 10.4% cheaper than its 30-day average price of £342.07.
| Retailer | Price | Availability | Actions |
|---|---|---|---|
| BMS Technologies | £306.43 Use code V4L5 at checkout for 5% discount | In Stock | Visit Site |
| Powerland | £322.56 | In Stock | Visit Site |
| Wind & Sun | £410.48 | In Stock | Visit Site |
| SKU | PMP241800000 |
|---|---|
| EAN | 8719076038238 |
| Dimensions | 375 x 214 x 110 mm |
| VA Rating | 800 |
| Watts | 640 |
| Voltage | 24 |
| Charge Current A | 16 |
| Transfer Switch A | 16 |
No reviews yet. Be the first to share your experience!
No reviews yet
Be the first to share your experience with the MultiPlus 24/800/16-16.