Peak Power Pack 12.8V/40Ah - 512Wh
£476.45
2 retailers
12.8V 50Ah Smart LiFePO4 lithium battery with built-in Bluetooth, cell balancing, and BMS for solar, marine, and off-grid systems.
This product is currently 1.1% cheaper than its 30-day average price of £272.84.
| Retailer | Price | Availability | Actions |
|---|---|---|---|
| BMS Technologies | £284.05 £269.85 5% off — use code V5 at checkout | In Stock | Visit Site |
| Energy Monkey | £279.99 | Out of Stock | Visit Site |
| Powerland | £303.84 | In Stock | Visit Site |
| SKU | BAT512050610 |
|---|---|
| EAN | 8719076051633 |
| Dimensions | 271 x 186 x 195 mm |
| Voltage | 12.8V |
| Capacity | 50Ah |
| Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| BMS | Built-in |
| Bluetooth | Yes (VictronConnect) |
| Cycle Life | ~2500 cycles at 80% DoD |
| Efficiency | >92% round-trip |
| Cell Balancing | Integrated |
| Protection | Over-charge, over-discharge, over-current, over-temperature, short-circuit |
| Warranty | 5 years |
No reviews yet. Be the first to share your experience!
No reviews yet
Be the first to share your experience with the LiFePO4 Battery 12.8V/50Ah Smart.