MultiPlus-II 48/3000/35-32 MultiPlus 48/5000/70-100
£829.99
2 retailers
12V 1600VA inverter/charger with 70A charger.
This product is currently 7.9% cheaper than its 30-day average price of £510.73.
| Retailer | Price | Availability | Actions |
|---|---|---|---|
| Energy Monkey | £470.34 | In Stock | Visit Site |
| BMS Technologies | £522.49 Use code V4L5 at checkout for 5% discount | In Stock | Visit Site |
| Powerland | £577.00 | In Stock | Visit Site |
| Callidus | £658.79 | In Stock | Visit Site |
| SKU | PMP122160000 |
|---|---|
| EAN | 8719076044949 |
| Dimensions | N/A |
| Battery Voltage | 12V |
| Inverter Output | 1600VA |
| Charger Current | 70A |
| Transfer Switch | 16A |
| Communication | VE.Bus |
No reviews yet. Be the first to share your experience!
No reviews yet
Be the first to share your experience with the MultiPlus 12/1600/70-16.