EasySolar-II 48/3000/35-32 MPPT 250/70 GX
£900.12
4 retailers
12V 1600VA inverter/charger — advanced grid-interactive energy system.
This product is currently 3.8% cheaper than its 30-day average price of £868.72.
| Retailer | Price | Availability | Actions |
|---|---|---|---|
| BMS Technologies | £836.00 Use code V4L5 at checkout for 5% discount | Out of Stock | Visit Site |
| Energy Monkey | £872.04 | Out of Stock | Visit Site |
| Powerland | £926.26 | In Stock | Visit Site |
| Jacksons Leisure | £994.95 | Out of Stock | Visit Site |
| SKU | PMP122305010 |
|---|---|
| EAN | 8719076048916 |
| Dimensions | N/A |
| Battery Voltage | 12V |
| Inverter Output | 1600VA |
| Charger Current | 70A |
| Transfer Switch | 16A |
| Communication | VE.Bus |
No reviews yet. Be the first to share your experience!
No reviews yet
Be the first to share your experience with the MultiPlus 12/1600/70-16 MultiPlus-II 12/3000/120-32.