MultiPlus-II 48/15000/200-100
£1,648.56
2 retailers
24V 1600VA inverter/charger with 40A charger.
This product is currently 10.3% cheaper than its 30-day average price of £498.78.
| Retailer | Price | Availability | Actions |
|---|---|---|---|
| BMS Technologies | £470.80 £447.26 5% off — use code V5 at checkout | Out of Stock | Visit Site |
| Energy Monkey | £522.60 | In Stock | Visit Site |
| Powerland | £562.00 | In Stock | Visit Site |
| SKU | PMP242160000 |
|---|---|
| EAN | 8719076044987 |
| Dimensions | N/A |
| Battery Voltage | 24V |
| Inverter Output | 1600VA |
| Charger Current | 40A |
| Transfer Switch | 16A |
| Communication | VE.Bus |
No reviews yet. Be the first to share your experience!
No reviews yet
Be the first to share your experience with the MultiPlus 24/1600/40-16.