MultiPlus 24/3000/70-16
£830.44
3 retailers
24V 5000VA inverter/charger — advanced grid-interactive energy system.
This product is currently 7.2% cheaper than its 30-day average price of £1,228.96.
| Retailer | Price | Availability | Actions |
|---|---|---|---|
| BMS Technologies | £1,199.99 £1,139.99 5% off — use code V5 at checkout | In Stock | Visit Site |
| Powerland | £1,288.99 | In Stock | Visit Site |
| Energy Monkey | £1,351.08 | In Stock | Visit Site |
| SKU | PMP242505010 |
|---|---|
| EAN | 8719076052913 |
| Dimensions | N/A |
| Battery Voltage | 24V |
| Inverter Output | 5000VA |
| Charger Current | 120A |
| Transfer Switch | 50A |
| Communication | VE.Bus |
No reviews yet. Be the first to share your experience!
No reviews yet
Be the first to share your experience with the MultiPlus-II 24/5000/120-50.