MultiPlus 12/1600/70-16
£515.00
3 retailers
48V 8000VA inverter/charger — advanced grid-interactive energy system.
This product is currently 8.4% cheaper than its 30-day average price of £1,141.36.
| Retailer | Price | Availability | Actions |
|---|---|---|---|
| BMS Technologies | £1,100.00 £1,045.00 5% off — use code V5 at checkout | In Stock | Visit Site |
| Powerland | £1,188.30 | In Stock | Visit Site |
| Callidus | £1,320.00 | In Stock | Visit Site |
| SKU | PMP482805000 |
|---|---|
| EAN | 8719076050568 |
| Dimensions | N/A |
| Battery Voltage | 48V |
| Inverter Output | 8000VA |
| Charger Current | 110A |
| Transfer Switch | 100A |
| Communication | VE.Bus |
No reviews yet. Be the first to share your experience!
No reviews yet
Be the first to share your experience with the MultiPlus-II 48/8000/110-100.