Inverter 12/1200 VE.Direct NEMA 5-15R
N/A
0 retailers
Victron Phoenix Inverter 12/1600 230V Smart, pure sine wave with Bluetooth and VE.Direct.
This product is currently 4.6% cheaper than its 30-day average price of £397.38.
| Retailer | Price | Availability | Actions |
|---|---|---|---|
| BMS Technologies | £399.00 £379.05 5% off — use code V5 at checkout | In Stock | Visit Site |
| Powerland | £399.00 | In Stock | Visit Site |
| Energy Monkey | £404.04 | In Stock | Visit Site |
| Midland Leisure Supplies | £449.99 | In Stock | Visit Site |
| Callidus | £478.80 | Out of Stock | Visit Site |
| SKU | PIN122161000 |
|---|---|
| EAN | 8719076057505 |
| Dimensions | 258 x 218 x 110 mm |
| Battery Voltage | 12V |
| Output | 230V AC, 50Hz |
| Continuous Power | 1600VA / 1280W |
| Peak Power | 3200VA |
| Communication | VE.Direct + Bluetooth |
| Wave Form | Pure sine wave |
| Weight | 10.5 kg |
No reviews yet. Be the first to share your experience!
No reviews yet
Be the first to share your experience with the Phoenix Inverter 12/1600 230V Smart.