Energy Meter ET112 - 1 phase - max 100A
£37.65
5 retailers
Victron SmartShunt 300A battery monitor with Bluetooth and VE.Direct, headless design for 6.5-70V systems.
This product is currently 3.8% cheaper than its 30-day average price of £55.94.
| Retailer | Price | Availability | Actions |
|---|---|---|---|
| Energy Monkey | £53.82 | In Stock | Visit Site |
| BMS Technologies | £56.05 Use code V4L5 at checkout for 5% discount | In Stock | Visit Site |
| Powerland | £59.00 | In Stock | Visit Site |
| Callidus | £70.80 | In Stock | Visit Site |
| SKU | SHU050130050 |
|---|---|
| EAN | 8719076065708 |
| Dimensions | 44 x 120 x 44 mm |
| Supply Voltage | 6.5 - 70 VDC |
| Current Draw | < 1 mA |
| Shunt Rating | 300A |
| Shunt Terminals | M8 |
| Current Accuracy | +/- 0.4% |
| Voltage Accuracy | +/- 0.3% |
| Communication | Bluetooth + VE.Direct |
| Auxiliary Input | Second battery / temperature / midpoint |
| IP Rating | IP21 |
| Operating Temperature | -40 to +50 C |
| Battery Capacity Range | 1 - 9999 Ah |
| Weight | 0.24 kg |
No reviews yet. Be the first to share your experience!
No reviews yet
Be the first to share your experience with the SmartShunt 300A.