MultiPlus-II 48/10000/140-100
£1,110.00
3 retailers
48V 3000VA inverter/charger with integrated GX device for full system monitoring.
This product is currently 5.7% cheaper than its 30-day average price of £472.30.
| Retailer | Price | Availability | Actions |
|---|---|---|---|
| BMS Technologies | £469.00 £445.55 5% off — use code V5 at checkout | In Stock | Visit Site |
| Energy Monkey | £500.76 | Out of Stock | Visit Site |
| Powerland | £515.00 | In Stock | Visit Site |
| Callidus | £836.34 | In Stock | Visit Site |
| SKU | PMP482306000 |
|---|---|
| EAN | 8719076046448 |
| Dimensions | N/A |
| Battery Voltage | 48V |
| Inverter Output | 3000VA |
| Charger Current | 35A |
| Transfer Switch | 32A |
| GX Device | Integrated |
| Communication | VE.Bus + WiFi + Ethernet |
No reviews yet. Be the first to share your experience!
No reviews yet
Be the first to share your experience with the MultiPlus-II 48/3000/35-32 GX.