Quattro-II 48/5000/70-50/50
£882.96
4 retailers
Inverter/charger with two AC inputs. 3000VA / 2400W output, 70A charger, 2x50A transfer switch at 24V DC.
This product is currently 3.0% cheaper than its 30-day average price of £1,590.51.
| Retailer | Price | Availability | Actions |
|---|---|---|---|
| BMS Technologies | £1,542.50 Use code V4L5 at checkout for 5% discount | In Stock | Visit Site |
| Wind & Sun | £1,609.88 | In Stock | Visit Site |
| Powerland | £1,623.68 | In Stock | Visit Site |
| Energy Monkey | £1,651.88 | In Stock | Visit Site |
| Callidus | £2,625.59 | Out of Stock | Visit Site |
| SKU | QUA243020010 |
|---|---|
| EAN | 8719076024149 |
| Dimensions | 520 x 255 x 258 mm |
| VA Rating | 3000 |
| Watts | 2400 |
| Voltage | 24 |
| Charge Current A | 70 |
| Transfer Switch A | 50 |
| AC Inputs | 2 |
No reviews yet. Be the first to share your experience!
No reviews yet
Be the first to share your experience with the Quattro 24/3000/70-2x50.